Get a Free Phone Swap Till 31st August 2023
Promotional discount of 20% off the standard rate applies to monthly recurring voice extension charges for up to 99 lines. The $15.99 price applies to the Basic Mobile service for up to 4 lines. Offer available for new accounts only, and only for purchases completed online. Discount does not apply to add-ons, features, hardware, or one-time charges. Taxes and fees not included. Services and billing will continue until canceled. You may cancel at any time through the Ansatel online portal or by calling customer care, but cancellation within contract term subject to Early Termination Fees up to the total price of your service contract. Choose a plan and the promo code 20PERCENTOFF will be applied automatically when you checkout online. Offer valid through 7/25/23.
Get 20% off! As low as $15.99/line/month!
Promotional discount of 20% off the standard rate applies to monthly recurring voice extension charges for up to 99 lines. The $15.99 price applies to the Basic Mobile service for up to 4 lines. Offer available for new accounts only, and only for purchases completed online. Discount does not apply to add-ons, features, hardware, or one-time charges. Taxes and fees not included. Services and billing will continue until canceled. You may cancel at any time through the Ansatel online portal or by calling customer care, but cancellation within contract term subject to Early Termination Fees up to the total price of your service contract. Choose a plan and the promo code 20PERCENTOFF will be applied automatically when you checkout online. Offer valid through 7/25/23.
Simple, reliable, effective business communications
Voice, video, and text collaboration from virtually anywhere.
Thanks for reaching out!
We'll get back to you as soon as we can. In the meantime, feel free to explore more about Ansatel and how we're making communications more flexible, intelligent, and personal so our customers can stay ahead.
Not looking for business phones? Check out our
Communications APIs and Contact Center solutions.
Why are hundreds of companies moving to the Ansatel cloud each month?
Mobile/desktop App – Hybrid Cloud Model
Monthly plans available now as low as $13.99
Free Yealink Wireless T54W Phone
Every plan includes Ansatel Meetings, which offers video, voice, and messaging collaboration
Meeting Application Built In
Connect from virtually anywhere, anytime with our desktop and mobile apps
Integrate into Teams
99.999% uptime ensures a level of quality you can count onOur Pricing
| Packages | ESSENTIALS $27.95 per month/per user |
PRO $38.80 per month/per user |
PRO PLUS $44.70 per month/per user |
|---|
| Global Features | |||
| Profile | Cloud PBX phone system with team chat, presence and core video conferencing capabilities | A full communication and collaboration suite with extensive video meeting capabilities and sophisticated cloud storage | PRO package with boosted meeting capacity and more 3rd party integration capabilities |
| Mix and match | ✔ | ✔ | ✔ |
| Pricing model | Per user | Per user | Per user |
| CONNECT Call Center (Voice Only) | Add-on | ✔ | ✔ |
| CALLING FEATURES | |||
| Number of concurrent end points | 3 total (deskphones/apps) | 5 total (deskphones/apps) | 5 total (deskphones/apps) |
| Desktop and mobile apps | ✔ | ✔ | ✔ |
| Free calling US, Canada, Puerto Rico | Unlimited * | Unlimited * | Unlimited * |
| Local phone number (DDI) and extension | ✔ | ✔ | ✔ |
| Toll Free Numbers | Add-On ** | Add-On ** | Add-On** |
| Programmable line keys | ✔ | ✔ | ✔ |
| Change phone idle screen display | ✔ | ✔ | ✔ |
| HD quality voice | ✔ | ✔ | ✔ |
| Caller ID | ✔ | ✔ | ✔ |
| Extension to extension calling | ✔ | ✔ | ✔ |
| Call waiting, transfer, hold | ✔ | ✔ | ✔ |
| Call pickup | ✔ | ✔ | ✔ |
| Call park / park pickup | ✔ | ✔ | ✔ |
| 3-way calling | ✔ | ✔ | ✔ |
| Music on hold | ✔ | ✔ | ✔ |
| Paging | ✔ | ✔ | ✔ |
| Intercom | ✔ | ✔ | ✔ |
| Busy Lamp Field (BLF) | ✔ | ✔ | ✔ |
| Do Not Disturb (DND) | ✔ | ✔ | ✔ |
| Receptionist view | ✔ | ✔ | ✔ |
| Voicemail | ✔ | ✔ | ✔ |
| Voicemail transcription | ✖ | ✔ | ✔ |
| Voicemail storage | 10 Hrs/user | 10 Hrs/user | 10 Hrs/user |
| Call recording (automatic) | 90 days or up to 48 Hrs | 90 days or up to 48 Hrs | 90 days or up to 48 Hrs |
| UNIVERGE BLUE ARCHIVE | Add-on | Add-on | Add-on |
| WebFax | ✖ | ✔ | ✔ |
| CONNECT COLLABORATION | |||
| Presence | CONNECT | CONNECT | CONNECT |
| Cross platform team messaging with unlimited files support | ✔ | ✔ | ✔ |
| Federation (upon request) | ✔ | ✔ | ✔ |
| Business SMS (only available in U.S. & Canada) | ✖ | ✔ | ✔ |
| Company Messaging (Group SMS) | ✖ | Add-on | Add-on |
| Calendar sync within apps | ✖ | ✔ | ✔ |
| CONNECT CALL CENTER | |||
| Voice channel (inbound, outbound) | Add-on | ✔ | ✔ |
| Smart greetings (queue depth & ETA) | Add-on | ✔ | ✔ |
| Monitor, Whisper, Barge | Add-on | ✔ | ✔ |
| Supervisor agent monitoring | Add-on | ✔ | ✔ |
| Real-time agent status | Add-on | ✔ | ✔ |
| Establish and track SLA | Add-on | ✔ | ✔ |
| Intelligent call routing | Add-on | ✔ | ✔ |
| Configurable agent wrap-up time | Add-on | ✔ | ✔ |
| Advanced Hunt Group call recording | Add-on | 200 Hrs | 200 Hrs |
| ENGAGE ADVANCED/COMPLETE Contact Center | |||
| ENGAGE ADVANCED/COMPLETE (single pane) | Add-on | Add-on | Add-on |
| CONNECT CALL CENTER ANALYTICS | |||
| QoS dashboard | ✔ | ✔ | ✔ |
| Call history | ✔ | ✔ | ✔ |
| Hunt Group reporting | ✔ | ✔ | ✔ |
| Advanced Hunt Group reporting | Add-on | ✔ | ✔ |
| Supervisor analytics | Add-on | ✔ | ✔ |
| Wallboards (real-time) | Add-on | ✔ | ✔ |
| Detailed Contact Center analytics (real-time) | Add-on | ✔ | ✔ |
| SHARE CLOUD STORAGE | |||
| File, backup, sync and share | 5 GB/user (pooled) | 50 GB/user (pooled) | 200 GB/user (pooled) |
| Antivirus and malware protection | ✔ | ✔ | ✔ |
| Unlimited file versioning | ✔ | ✔ | ✔ |
| Secure external sharing | ✔ | ✔ | ✔ |
| Microsoft® Outlook® integration | ✔ | ✔ | ✔ |
| File server sync | ✔ | ✔ | ✔ |
| Account level 1TB upgrades | Add-on | Add-on | Add-on |
| MEET VIDEO CONFERENCING | |||
| Web participants | 4 | 100 | 200 |
| HD video (720p) participants | 4 | 100 | 100 |
| Max videos displayed per page | 4 | 20 | 20 |
| Unlimited and recurring meetings | ✔ | ✔ | ✔ |
| VoIP/PSTN Audio (200 max) | ✔ | ✔ | ✔ |
| International dial-in numbers | ✖ | ✔ | ✔ |
| Custom meeting logo/background | ✖ | ✔ | ✔ |
| Background blur | ✖ | ✔ | ✔ |
| Virtual backgrounds (BETA) | ✔ | ✔ | ✔ |
| Custom meeting URL | ✔ | ✔ | ✔ |
| Join or host from mobile / Chrome | ✔ | ✔ | ✔ |
| Integrated scheduling with MS 365®/Outlook®/Teams®, Google Workspace™, Slack® | ✔ | ✔ | ✔ |
| Noice cancellation | ✔ | ✔ | ✔ |
| Waiting room | ✔ | ✔ | ✔ |
| Muting controls | ✔ | ✔ | ✔ |
| Meeting lock (+automatic) | ✔ | ✔ | ✔ |
| End-to-End encryption | ✖ | ✔ | ✔ |
| Meeting passwords | ✖ | ✔ | ✔ |
| Host security settings | ✖ | ✔ | ✔ |
| Remove participant | ✖ | ✔ | ✔ |
| Active talker indicator | ✔ | ✔ | ✔ |
| Screen annotation | ✔ | ✔ | ✔ |
| Screen and application sharing | ✔ | ✔ | ✔ |
| Private and group chat | ✔ | ✔ | ✔ |
| Record meetings | ✖ | ✔ | ✔ |
| Recording cloud storage | ✖ | Unlimited | Unlimited |
| Meeting transcripts and insights | ✖ | ✔ | ✔ |
| Meeting notes | ✖ | ✔ | ✔ |
| Attendance reports | ✔ | ✔ | ✔ |
| Chat reports | ✔ | ✔ | ✔ |
| Conference Rooms | ✔ | ✔ | ✔ |
| CONNECT INTEGRATIONS | |||
| Google Chrome™ Click to Call | ✔ | ✔ | ✔ |
| MS Active Directory® | ✔ | ✔ | ✔ |
| MS Outlook | ✔ | ✔ | ✔ |
| Google Workspace | ✔ | ✔ | ✔ |
| MS O365 / Teams / Outlook (MEET) | ✔ | ✔ | ✔ |
| Slack (MEET) | ✔ | ✔ | ✔ |
| Generic CRM screen pop | ✖ | ✔ | ✔ |
| Sugar CRM® | ✖ | ✔ | ✔ |
| Zendesk™ | ✖ | ✔ | ✔ |
| Salesforce® (classic & lightning) | ✖ | ✖ | ✔ |
| ServiceNow® | ✖ | ✖ | ✔ |
| Oracle NetSuite® | ✖ | ✖ | ✔ |
| MS Dynamics 365® | ✖ | ✖ | ✔ |
| CONNECT REST API | Voice/Address Book/Analytics | Voice/Address Book/Analytics | Voice/Address Book/Analytics |
| CONNECT ACCOUNT LEVEL UCaaS Features | |||
| Number porting | ✔ | ✔ | ✔ |
| Auto Attendant (1 per account) (Outbound bucket 1000min/month) | ✔ | ✔ | ✔ |
| Hunt Groups (10 per account) | ✔ | ✔ | ✔ |
| Basic Hunt Group call recording | 100 Hrs | 100 Hrs | 100 Hrs |
“Ansatel Business Communications was the one solution that met all our needs. We have a convenient, single application integration with Microsoft Teams, as well as the ability to support our international locations.”
Get a free consultation with a business phone system specialist.
We'd love to help you expand and improve your business communications. Request a quote and a specialist will get back to you shortly.